Historical Price Lookup
Week of 09/18/2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/2023 | $57.17 | 270,303 | 1:1 | $56.88 | $57.55 | $56.45 |
09/19/2023 | $56.07 | 131,442 | 1:1 | $56.68 | $57.34 | $55.88 |
09/20/2023 | $55.43 | 256,040 | 1:1 | $56.30 | $56.81 | $55.39 |
09/21/2023 | $53.99 | 222,687 | 1:1 | $54.49 | $54.49 | $53.63 |
09/22/2023 | $55.27 | 299,602 | 1:1 | $56.91 | $57.40 | $55.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.