Historical Price Lookup
Week of 12/16/2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $59.81 | 513,420 | 1:1 | $58.69 | $60.27 | $58.62 |
12/17/2024 | $59.32 | 269,484 | 1:1 | $59.42 | $59.71 | $58.18 |
12/18/2024 | $58.81 | 258,756 | 1:1 | $59.36 | $59.57 | $58.69 |
12/19/2024 | $60.04 | 197,964 | 1:1 | $60.00 | $60.41 | $59.35 |
12/20/2024 | $61.27 | 959,932 | 1:1 | $60.50 | $61.86 | $60.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG